
Top 16 – Current Playoff Positions
| Rank | Driver | Points | Wins | Playoff Points | Behind Leader |
|---|---|---|---|---|---|
| 1 | William Byron | 812 | 2 | 17 | — |
| 2 | Chase Elliott | 770 | 1 | 6 | -42 |
| 3 | Denny Hamlin | 731 | 4 | 24 | -81 |
| 4 | Christopher Bell | 727 | 3 | 17 | -85 |
| 5 | Kyle Larson | 727 | 3 | 23 | -85 |
| 6 | Ryan Blaney | 710 | 1 | 11 | -102 |
| 7 | Tyler Reddick | 701 | 0 | 1 | -111 |
| 8 | Chase Briscoe | 674 | 1 | 7 | -138 |
| 9 | Alex Bowman | 644 | 0 | 0 | -168 |
| 10 | Chris Buescher | 618 | 0 | 0 | -194 |
| 11 | Bubba Wallace | 610 | 1 | 7 | -202 |
| 12 | Austin Cindric | 502 | 1 | 8 | -310 |
| 13 | Josh Berry | 445 | 1 | 6 | -367 |
| 14 | Joey Logano | 583 | 1 | 7 | -229 |
| 15 | Ross Chastain | 571 | 1 | 6 | -241 |
| 16 | Ryan Preece | 584 | 0 | 2 | -228 |
Just Outside the Cutoff
| Rank | Driver | Points | Wins | Gap to 16th |
|---|---|---|---|---|
| 17 | Kyle Busch | 516 | 0 | -68 |
| 18 | Ty Gibbs | 493 | 0 | -91 |
| 19 | AJ Allmendinger | 489 | 0 | -95 |
| 20 | Brad Keselowski | 465 | 0 | -119 |
| 21 | Carson Hocevar | 462 | 0 | -122 |
Notable Notes
-
Playoff Bubble Drama: Ryan Preece is clinging to the last playoff spot by only 68 points over Kyle Busch.
-
Winless High Scorers: Tyler Reddick (7th in points) and Alex Bowman (9th) are in playoff position without a win — risky this late in the season.
-
Wildcard Threat: Shane van Gisbergen has 4 wins but sits 25th in points because he’s running a partial schedule — if he were full-time, he’d be a title contender.


